Earthquakes in the past 7 days of magnitude 2.0 or greater within 200 mi
Update time = Thu, 25-Apr-2024 00:01:29 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km ESE of Falls City, Texas 2.6 000280174 mi 1713888486Tue, 23-Apr-2024 11:08:06 CDT map
26 km SW of Falls City, Texas 3.0 000307191 mi 1713859539Tue, 23-Apr-2024 03:05:39 CDT map
26 km NW of Pawnee, Texas 2.3 000308192 mi 1713784429Mon, 22-Apr-2024 06:13:49 CDT map
20 km ENE of Falls City, Texas 2.5 000261162 mi 1713606498Sat, 20-Apr-2024 04:48:18 CDT map
19 km NNE of Karnes City, Texas 2.5 000261162 mi 1713561865Fri, 19-Apr-2024 16:24:25 CDT map
19 km NNE of Karnes City, Texas 2.5 000261162 mi 1713539718Fri, 19-Apr-2024 10:15:18 CDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.